Financial

Financial Growth – Accelerated Growth in Works.

Concord is growing at an accelerated pace, achieving new milestones every year.



YEAR BUSINESS GROWTH
2008-2009 17.00 0
2009-2010 24.00 0.41
2010-2011 28.00 0.17
2011-2012 42.00 0.50
2012-2013 32.00 -0.24
2013-2014 38.00 0.19
2014-2015 47.00 0.24
2015-2016 56.00 0.19
2016-2017 72.00 0.29
2017-2018 103.00 0.43
2018-2019 250.00 1.43
2019-2020 300.00 0.20




Clients

12

Growth

65%

Projects

37

Emploees & Workers

278

We provide mordern technology and Services.